Columniform Lithium Polymer Battery
Your Quality Supplier | Fast Engineering Sample Making | Fast International Shipment | Record-Speed Custom Production Time | Request Samples for Prototype, Ask Spec Now
- High energy density lithium polymer battery
- Long life cycle of charging & discharging, more than 500 cycles
- Enhanced safety with Japan IC & MOS protectors
- Thinner design & lighter weight with aluminum-plastic composite
- OEM & ODM services for special size of lithium polymer battery
- Easy to assemble with mounted connectors (Molex, Tyco and so on)
- Rigorous testing to ensure the quality of all lithium polymer batteries
| Model | Capacity (mAh) | Power (Wh) | Resistance (mΩ) | Diameter (mm) | Length (mm) | Discharge Current |
| LPC10150 | 70 | 0.26 | 450 | 10.0 | 15 | 70mA |
| LPC10300 | 190 | 0.70 | 100 | 10.3 | 31 | 3A |
| LPC10380 | 270 | 1.00 | 60 | 10.0 | 38 | 3A |
| LPC10400 | 300 | 1.11 | 80 | 10.0 | 40 | 3A |
| LPC10500 | 400 | 1.48 | 80 | 10.5 | 51 | 3A |
| LPC10600 | 470 | 1.74 | 70 | 10.0 | 60 | 5A |
| LPC12300 | 310 | 1.15 | 80 | 12.0 | 30 | 5A |
| LPC12450 | 580 | 2.15 | 65 | 12.3 | 45 | 5A |
| LPC13300 | 400 | 1.48 | 60 | 13.0 | 31 | 3A |
| LPC13350 | 500 | 1.85 | 60 | 13.3 | 35 | 5A |
| LPC13380 | 500 | 1.85 | 80 | 13.0 | 38 | 25mA |
| LPC13440 | 600 | 2.22 | 80 | 13.0 | 44 | 600mA |
| LPC13450A | 650 | 2.41 | 80 | 13.0 | 46 | 3A |
| LPC13450B | 650 | 2.41 | 80 | 13.5 | 46 | 1.2A |
| LPC13450C | 650 | 2.41 | 80 | 13.3 | 46 | 10A |
| LPC13450D | 720 | 2.66 | 80 | 13.3 | 46 | 3A |
| LPC13600A | 850 | 3.15 | 80 | 13.5 | 62 | 1.2A |
| LPC13600B | 900 | 3.33 | 80 | 13.5 | 61 | 1.2A |
| LPC13600C | 900 | 3.33 | 80 | 13.3 | 61 | 10A |
| LPC13700A | 1020 | 3.77 | 80 | 13.5 | 72 | 1.2A |
| LPC13700B | 1100 | 4.07 | 80 | 13.5 | 72 | 1.2A |
| LPC13700C | 1020 | 3.77 | 80 | 13.3 | 72 | 10A |
| LPC13800 | 1300 | 4.81 | 50 | 13.1 | 80 | 2A |
| LPC14220 | 430 | 1.59 | 200 | 14.8 | 23 | 215mA |
| LPC14450 | 800 | 2.96 | 80 | 13.5 | 46 | 400mA |
| LPC14500 | 870 | 3.22 | 50 | 14.0 | 52 | 8A |
| LPC15350A | 600 | 2.22 | 40 | 15.3 | 36 | 8A |
| LPC15350B | 350 | 1.30 | 80 | 15.3 | 35 | 1.2A |
| LPC16270 | 270 | 1.00 | 80 | 16.0 | 27 | 1.2A |
| LPC16400 | 750 | 2.78 | 40 | 15.8 | 41 | 8A |
| LPC16420 | 850 | 3.15 | 40 | 15.8 | 42 | 5A |
| LPC16500A | 950 | 3.52 | 40 | 15.8 | 50 | 10A |
| LPC16500B | 1100 | 4.07 | 40 | 16.2 | 52 | 10A |
| LPC16530 | 1000 | 3.70 | 50 | 15.5 | 53 | 5A |
| LPC16600A | 1200 | 4.44 | 80 | 15.8 | 61 | 1.2A |
| LPC16600B | 1300 | 4.81 | 80 | 15.8 | 62 | 1.2A |
| LPC16600C | 1200 | 4.44 | 40 | 15.8 | 62 | 10A |
| LPC16650 | 1600 | 5.92 | 80 | 16.5 | 69 | 1.2A |
| LPC17350 | 850 | 3.15 | 60 | 17.0 | 36 | 1.2A |
| LPC17420 | 950 | 3.52 | 40 | 17.0 | 42 | 5A |
| LPC17500A | 1200 | 4.44 | 40 | 17.0 | 52 | 15A |
| LPC17500B | 1200 | 4.44 | 40 | 17.5 | 52 | 20A |
| LPC17600 | 1300 | 4.81 | 40 | 17.0 | 59 | 15A |
| LPC17650 | 1700 | 6.29 | 40 | 17.5 | 66 | 15A |
| LPC18200 | 420 | 1.55 | 100 | 18.4 | 22 | 2A |
| LPC18350A | 900 | 3.33 | 80 | 18.3 | 36 | 1.2A |
| LPC18350B | 850 | 3.15 | 40 | 18.5 | 36 | 10A |
| LPC18350C | 900 | 3.33 | 60 | 18.0 | 37 | 5A |
| LPC18350D | 850 | 3.15 | 40 | 18.3 | 36 | 10A |
| LPC18400A | 850 | 3.15 | 40 | 17.2 | 41 | 12A |
| LPC18400B | 1050 | 3.89 | 40 | 18.3 | 41 | 15A |
| LPC18400C | 1225 | 4.53 | 30 | 18.3 | 41.5 | 3A |
| LPC18450A | 1250 | 4.63 | 40 | 18.3 | 47 | 15A |
| LPC18450B | 1500 | 5.70 | 35 | 18.3 | 45.5 | 1.5A |
| LPC18500A | 1450 | 5.37 | 40 | 17.8 | 53 | 15A |
| LPC18500B | 1350 | 5.00 | 40 | 18.3 | 52 | 20A |
| LPC18500C | 1450 | 5.37 | 40 | 18.3 | 53 | 15A |
| LPC18500D | 1600 | 5.92 | 40 | 17.8 | 53 | 5A |
| LPC18500E | 1450 | 5.37 | 40 | 17.8 | 52 | 15A |
| LPC18500F | 1400 | 5.18 | 40 | 18.2 | 50 | 15A |
| LPC18650A | 2100 | 7.77 | 60 | 18.5 | 65 | 1.2A |
| LPC18650B | 1900 | 7.03 | 40 | 17.5 | 67 | 15A |
| LPC18650C | 1900 | 7.03 | 40 | 18.3 | 66 | 20A |
| LPC18650D | 1700 | 6.29 | 40 | 18.3 | 67 | 30A |
| LPC18650E | 1850 | 6.85 | 40 | 18.5 | 67 | 15A |
| LPC18650F | 1950 | 7.22 | 60 | 17.5 | 67 | 3A |
| LPC18650G | 1700 | 6.29 | 40 | 17.4 | 67 | 20A |
| LPC18650H | 1900 | 7.03 | 40 | 18.3 | 67 | 15A |
| LPC18650I | 1900 | 7.03 | 40 | 18.3 | 66 | 20A |
| LPC19500 | 1600 | 5.92 | 40 | 19.3 | 52 | 15A |
| LPC19600A | 1900 | 7.03 | 40 | 19.0 | 61.5 | 20A |
| LPC19600B | 1950 | 7.22 | 30 | 19.2 | 60.5 | 20A |
| LPC19650 | 2250 | 8.33 | 30 | 19.2 | 65.5 | 20A |
| LPC20350 | 920 | 3.40 | 60 | 20.0 | 35 | 15A |
| LPC20400 | 1050 | 3.89 | 40 | 19.5 | 41 | 20A |
| LPC20450A | 1600 | 5.92 | 40 | 20.6 | 47 | 15A |
| LPC20450B | 1500 | 5.55 | 40 | 20.6 | 47 | 15A |
| LPC20500A | 1800 | 6.66 | 40 | 20.3 | 52 | 15A |
| LPC20500B | 1700 | 6.29 | 40 | 20.3 | 52 | 20A |
| LPC20600A | 2300 | 8.51 | 40 | 20.8 | 61.5 | 20A |
| LPC20600B | 2000 | 7.40 | 40 | 19.6 | 61.5 | 20A |
| LPC20650 | 1900 | 7.03 | 40 | 19.4 | 67 | 30A |
| LPC21450 | 1700 | 6.29 | 40 | 21.0 | 45 | 15A |
| LPC22300 | 1000 | 3.70 | 60 | 22.0 | 33 | 15A |
| LPC22400 | 1400 | 5.18 | 40 | 22.0 | 41 | 20A |
| LPC22450 | 1700 | 6.29 | 40 | 22.0 | 47 | 20A |
| LPC22500 | 1900 | 7.03 | 40 | 22.0 | 52 | 25A |
| LPC23350 | 1340 | 4.96 | 40 | 23.0 | 35 | 15A |
| LPC23500 | 2400 | 8.88 | 40 | 23.2 | 52 | 20A |
| LPC23600 | 2800 | 10.36 | 40 | 23.2 | 61 | 20A |
| LPC25600 | 3300 | 12.21 | 40 | 25.0 | 63 | 20A |
| LPC60500 | 100 | 0.37 | 350 | 5.8 | 52 | 50mA |
| LPC68380 | 90 | 0.33 | 140 | 7.0 | 39 | 1.2A |
| LPC70350 | 90 | 0.33 | 140 | 7.5 | 37 | 1.2A |
| LPC75380 | 120 | 0.44 | 140 | 7.5 | 37 | 120mA |
| LPC75400 | 140 | 0.52 | 100 | 7.8 | 42 | 1.2A |
| LPC75530 | 200 | 0.74 | 100 | 7.8 | 55 | 1.2A |
| LPC80250 | 80 | 0.30 | 200 | 8.5 | 25 | 1.5A |
| LPC80400A | 180 | 0.67 | 80 | 8.5 | 41 | 2.5A |
| LPC80400B | 210 | 0.78 | 100 | 8.3 | 41 | 1.5A |
| LPC80450 | 210 | 0.78 | 80 | 8.5 | 44 | 1.5A |
| LPC80460 | 200 | 0.74 | 80 | 8.3 | 47 | 3A |
| LPC80500A | 240 | 0.89 | 80 | 8.5 | 51 | 3A |
| LPC80500B | 300 | 1.11 | 85 | 8.4 | 49.5 | 300mA |
| LPC80570 | 280 | 1.04 | 80 | 8.3 | 57.5 | 1.2A |
| LPC80620 | 300 | 1.11 | 80 | 8.5 | 62 | 1.2A |
| LPC80750 | 350 | 1.30 | 80 | 8.5 | 75 | 1.2A |
| LPC90430 | 220 | 0.81 | 70 | 9.0 | 43 | 3A |
| LPC90500 | 300 | 1.11 | 70 | 9.0 | 51 | 3A |
| LPC90570 | 350 | 1.30 | 65 | 9.0 | 57 | 3A |
| LPC95520 | 340 | 1.26 | 70 | 9.5 | 52 | 5A |
Columniform Lithium Polymer Battery for Tuner Message Wand
Do you often suffer from headaches? Whether you are tormented by the neck pain? Are you constantly anxious and stressed? Now, you should use tuner massage wand. Throw our pains, Back to health! Use Tuner massage, we help you relieve stress and pain in just a few minutes a day.The tuner is a portable, hand-held device built-in Columniform Lithium Polymer Battery that is suitable for you to use it anywhere:
• Break at work
• Traveling
• Before sleeping
• Watching TV showsNo need medications, just use our tuner wand, help you away from pains and save your expensive cost in medications, with Columniform Lithium Polymer Battery, provide you super long using time.
1.How does Tuner Massage Wand work?
Tuner wand was designed to resonate at certain frequencies in the body to balance and create a full circle connection from head to toe, from right to left, from nerves to organs throughout the body. It also connects and balances sides of the brain.High capacity Columniform Lithium Polymer Battery powered for this device, you just 4 hours use per charge.
2.Stimulate the Vagus Nerve
The Vagus nerve is the tenth cranial nerve which interfaces with parasympathetic control of the heart, lungs, digestive tract, and it also has a sympathetic function via the peripheral chemoreceptors.
Therefore, the Vagus Nerve is a critical key to help our body heal and to be more receptive to healing.
3.Relieves headaches/Neck Pain/Backache/Sinus Pain
Do you often suffer from the headaches/Neck Pain/Backache/Sinus Pain?
These are quick and easy way to help you away from pains. It is hand-held massage Tuner Wand! Just a few steps, feel a calming effect.
Alleviate the following symptoms:
1 ANXIETY AND STRESS
2 HEADACHES
3 NECK PAIN
4 SINUS PAIN
5 BACK PAIN
6 SHOULDER PAIN
The Tuner Massage Wand is a portable hand-held device, it combines empathy and progressive stress management techniques to ease the pain, you no need to pay for expensive medications. The Tuner Massage wand was specially designed for people who suffer from headaches, backache, neck pain and sinus pain. It also can use for jaw pain, anxiety and so on.
For best results, you need to stimulate your vagus while using these tuner wands. Be sure to try each technique for 30-60 seconds at each location.
1. Sit or lie down in a comfortable position, putting the tongue tip between your front teeth to relax your jaw muscles.
2. Hum to the resonance you feel from the Tuner, create a stunning effect, synchronize your nervous system with tools.
3.Use positive thoughts to replace all negative thoughts, this method will change your brain chemistry and you will get happy and peace.


